Smart U Fluorescent Lamp Ballast
Model: | 669 Type |
Place of Origin: | Zhejiang,China (Mainland) |
Style: | Electronic |
Power Factor Compensation: | Without |
Usage: | Others |
Matched Tube: | Others |
![]() |
Ningbo Benfar Electric Lighting Co., Ltd.
Smart U Fluorescent Lamp Ballast, China Smart U Fluorescent Lamps Ballast Manufacturer
|
Model: | 669 Type |
Place of Origin: | Zhejiang,China (Mainland) |
Style: | Electronic |
Power Factor Compensation: | Without |
Usage: | Others |
Matched Tube: | Others |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T | Delivery Date: | 20-30days |
Means of Transport: | by sea or air |
Smart U Ballasts
Electromagnetic ballasts
For double-ended straight-tube or T-R(circular-shaped) fluorescent lamps
shape:34mmX41mm
tw 130
Category: fluorescent lamp ballast
Related Category: Electronic Ballast for HID lamps high power led driver magnetic ballast photoelectric light control halogen lamp transformer